#note #companion
Eternity, Eternity Notes
Note that similar to the story (As of 02/25/2026), this is a WIP. It is intended to give an understanding of what I considered while writing the story. If I update the story, I may or may not update this page as well. Obviously, SPOILERS AHEAD
| Year | Day | Chapter | Days to Next | Years to Next |
| 0.00 | 1 | First | 1 | 0.00 |
| 0.01 | 2 | Second | 14 | 0.04 |
| 0.04 | 16 | Third | 18 | 0.05 |
| 0.09 | 34 | Fourth | 31 | 0.08 |
| 0.18 | 65 | Suicide | 7 | 0.02 |
| 0.20 | 72 | Recovery | 3 | 0.01 |
| 0.21 | 75 | Water | 27 | 0.07 |
| 0.28 | 102 | Start | 54 | 0.15 |
| 0.43 | 156 | Progress | 156 | 0.43 |
| 0.85 | 312 | More | 422 | 1.16 |
| 2.01 | 734 | More More | 158 | 0.43 |
| 2.44 | 892 | Mountains | 64 | 0.18 |
| 2.62 | 956 | Biology | 148 | 0.41 |
| 3.02 | 1104 | Physics | 100 | 0.27 |
| 3.30 | 1204 | Realize | 5675 | 15.55 |
| 18.85 | 6879 | Mtns | 11141 | 30.52 |
| 49.37 | 18020 | Shore | 11721 | 32.11 |
| 81.48 | 29741 | North | 10951 | 30.00 |
| 111.48 | 40692 | South | 5663 | 15.52 |
| 127.00 | 46355 | After | 35 | 0.10 |
| 127.10 | 46390 | House | 612 | 1.68 |
| 128.77 | 47002 | Build | 36,602 | 100.28 |
| 229.05 | 83,604 | Village | 182607 | 500.29 |
| 729.35 | 266,211 | City | 1 | 0.00 |
| 729.35 | 266,212 | Cathartic | 120 | 0.33 |
| 729.68 | 266,332 | Remember | 235 | 0.64 |
| 730.32 | 266,567 | Form | 3750 | 10.27 |
| 740.59 | 270,317 | Mastery | 59,973,880 | 164,312.00 |
| 165,052.59 | 60,244,197 | Total Form | 91,250,234 | 250,000.64 |
| 415,053.24 | 151,494,431 | Politics | 54,984,695 | 150,643.00 |
| 565,696.24 | 206,479,126 | More Politics | Awhile | Awhile |
| Awhile | Awhile | Final | ~ | ~ |
I put a lot of consideration into the time spans between moments, to hopefully provide both emotional weight and realism to whatever happens in the story. Originally, the table above was in excel and the numbers were formulaic, so if I changed a date somewhere it would update later on. Additionally, I hope people find the +/- 3 to be funny in the last section. Despite everything, the protagonist maintained the count of the days with a considerable degree of accuracy.
The calculations of time and distance can actually be derived roughly from the numbers given in the story itself and simple trigonometric identities. Additionally when the character walks in one direction for 15 years, he walks an equivalent distance of 10x to the Moon and back (using rough Math, given a rate of ~48 miles a day). But he also has to walk back, which is where the 20x comes from.
As for the time given to construct a city of stone with no tools, the 500 year estimate is likely quite conservative. But the entire premise is absurd nevertheless.
In regards to the ‘Iterants’, the number’s are actually quite convenient. If the protagonist takes on a new identity roughly once ever 1000 years, then a ‘civilization’ of ~165, then ~415, and finally ~564+ individuals communicating across time is actually somewhat workable within the brain, especially given the absurdity of time passed.