~/
notes/
#book
My Reading List
| Book | Author | Rating |
|---|---|---|
| 2001: A Space Odyssey | Arthur C. Clarke | 7.6 |
| A Canticle for Leibowitz | Walter M. Miller Jr. | 8.3 |
| A Visit from the Goon Squad | Jennifer Egan | 8.4 |
| Abaddon's Gate | James S.A. Corey | 7.5 |
| Atomic Habits | James Clear | 8.2 |
| Brave New World | Aldous Huxley | 8.6 |
| Caliban's War | James S.A. Corey | 7.5 |
| Chickenhawk | Robert Mason | 7.8 |
| Cosmos | Carl Sagan | 8.4 |
| Dune | Frank Herbert | 8.2 |
| e: The Story of a Number | Eli Maor | 2.71828 |
| Early Retirement Extreme | Jacob Lund Fisker | 8.6 |
| Educated | Tara Westover | 8.5 |
| Equal Rites | Terry Pratchett | 7.9 |
| Fahrenheit 451 | Ray Bradbury | 8.9 |
| Fear and Loathing in Las Vegas | Hunter S. Thompson | 9.4 |
| Foundation | Isaac Asimov | 8.1 |
| Gödel, Escher, Bach | Douglas Hofstadter | 9.4 |
| Good Omens | Terry Pratchett & Neil Gaiman | 7.5 |
| Greenlights | Matthew McConaughey | 7.7 |
| Hamlet | William Shakespeare | 9.0 |
| Into the Wild | Jon Krakauer | 8.3 |
| Into Thin Air | Jon Krakauer | 8.1 |
| Letters from an Astrophysicist | Neil deGrasse Tyson | 7.8 |
| Leviathan Wakes | James S.A. Corey | 7.6 |
| Lone Rider | Elspeth Beard | 8.2 |
| Lord of the Flies | William Golding | 7.9 |
| Mythology | Edith Hamilton | 8.2 |
| Never Let Me Go | Kazuo Ishiguro | 7.3 |
| No Longer Human | Osamu Dazai | 6.8 |
| Of Mice and Men | John Steinbeck | 8.5 |
| On Writing | Stephen King | 9.6 |
| One Flew Over the Cuckoo's Nest | Ken Kesey | 9.1 |
| Pale Blue Dot | Carl Sagan | 8.6 |
| Physics of the Impossible | Michio Kaku | 7.9 |
| Piranesi | Susanna Clarke | 9.3 |
| Principles | Ray Dalio | 9.2 |
| Rendezvous with Rama | Arthur C. Clarke | 8.0 |
| Roadside Picnic | Arkady & Boris Strugatsky | 8.2 |
| Sapiens | Yuval Noah Harari | 9.7 |
| Siddhartha | Hermann Hesse | 7.5 |
| Slaughterhouse-Five | Kurt Vonnegut | 8.3 |
| Stoner | John Williams | 10 |
| Stuff Matters | Mark Miodownik | 7.2 |
| Surely You're Joking, Mr. Feynman! | Richard P. Feynman | 9.3 |
| Tender is the Flesh | Agustina Bazterrica | 6.1 |
| The Blind Watchmaker | Richard Dawkins | 8.2 |
| The Catcher in the Rye | J.D. Salinger | 7.9 |
| The Colour of Magic | Terry Pratchett | 8.5 |
| The Cthulhu Mythos | H.P. Lovecraft | 8.3 |
| The Demon-Haunted World | Carl Sagan | 8.3 |
| The Fifth Science | Exurb1a | 7.9 |
| The Kite Runner | Khaled Hosseini | 8.8 |
| The Light Fantastic | Terry Pratchett | 8.0 |
| The Martian Chronicles | Ray Bradbury | 9.4 |
| The Martian | Andy Weir | 8.3 |
| The Master and Margarita | Mikhail Bulgakov | 7.6 |
| The Postman | David Brin | 7.5 |
| The Red Queen | Matt Ridley | 8.0 |
| The Road | Cormac McCarthy | 9.7 |
| The Stranger | Albert Camus | 9.7 |
| The Taming of the Shrew | William Shakespeare | 7.7 |
| This Is Your Mind on Plants | Michael Pollan | 8.0 |
| World War Z | Max Brooks | 8.7 |
| Zero The Biography of a Dangerous Idea | Charles Seife | 0 |
| Flowers For Algernon | Daniel Keyes | 8.4 |
| Steve Jobs | Walter Isaacson | 9.6 |
| 1984 | George Orwell | 9.0 |
| Can't Hurt Me | David Goggins | 7.5 |
| Harry Potter and the Philosopher's Stone | J.K. Rowling | 8.1 |
| Musicophilia | Oliver Sacks | 8.2 |
| Shoe Dog | Phil Knight | 8.3 |
Click the Yin-Yang to toggle theme!